Leading Scorers 2011-12 |
|||
| Leading Female Scorer is Annie Goodchild with 17 goals | Leading Male Scorer is Neil Watson with 14 goals | ||
|
| ||
| Name: | Goals | ||
| Annie Goodchild | 17 | Neil Watson | 14 |
| Julie Allington | 13 | Zak Scotting | 10 |
| Elise Abrams | 12 | Duncan Fielding | 9 |
| Helen Keyworth | 11 | Pat Cawley | 8 |
| Mary Schwier | 11 | Yanni | 4 |
| Mandy Starsmore | 8 | Ben Coxen | 3 |
| Julia Telford | 6 | Gary Hennell | 3 |
| Julie Allen | 6 | Neil Manley | 3 |
| Michelle Tanser | 6 | Tom McCullagh | 3 |
| Elaine Henderson | 5 | Chris Randle | 2 |
| Laura Cave | 5 | Geoff Elliott | 2 |
| Alison Maddams | 4 | George Coleby | 2 |
| Linzi Webster | 4 | James White | 2 |
| Sherry Shawcross | 4 | Jonathan Buckley | 2 |
| Adele Pryer | 3 | Martyn Strong | 2 |
| Alice Garnham | 3 | Sam De Prisco | 2 |
| Annie Musson | 3 | Tim Coleby | 2 |
| Jill Livingstone | 3 | Tony Heath | 2 |
| Lucy Dakin | 3 | Alex Flanagan | 1 |
| Ysobel Rees | 3 | James Walsh | 1 |
| Beth Borgas | 2 | Michael Cawley | 1 |
| Cath Irvin | 2 | Neil Freeman | 1 |
| Kate Randle | 2 | Paul Brooker | 1 |
| Sue Simpson | 2 | Ray Norwood | 1 |
| Alice Williams | 1 | Ross Mathieson | 1 |
| Emily Dakin | 1 | Simon Chambers | 1 |
| Emily Holt | 1 | ||
| Emma Willis | 1 | ||
| Liz Dakin | 1 | ||
| Liz Randle | 1 | ||
| Lucy Henson | 1 | ||
| Robyn Baird | 1 | ||
| Sophie Behets | 1 | ||

